Main menu:
No. | SPEECH TITLE | DESCRIPTION |
SPEECHES BY MANAGEMENT | ||
1. | My vision for the Area 58 | |
2. | Feedback | |
3. | Goals | |
4. | Change to corporate style of work | |
5. | ||
ENTERTAINING SPEAKER | ||
1. | ||
2. | My brother | |
3. | How I understood Portuguese | |
4. | Burglars | |
5. | Dying is easy, being a leader is hard | |
SPECIAL OCCASSION SPEECHES | ||
1. | Toast for the winner | |
2. | ||
3. | ||
4. | ||
5. | ||
EDUCATIONAL SPEECHES | ||
1. | The Toastmasters Educational Program | |
STORYTELLING | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | http://youtu.be/6MCkLvs9vt4 | |
SPEAKING TO INFORM | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. |
COMPETENT COMMUNICATOR | ||
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |